Model Series:Rotary Screw Models
Model | Filter Mats | Air Filter | Oil Filter | Air/Oil Separator |
BS 44/50/60 | 6.1938.0(Pre-Filter) | 6.1996.0 | 6.1981.1 | 6.2012.1 |
BS 51/61 | 6.1938.0(Pre-Filter) | 6.2084.0 | 6.1981.1 | 6.2012.1 |
BS 51/61 (Old) | 6.1938.0(Pre-Filter) | 6.1996.0 | 6.1981.1 | 6.2012.1 |
BSD 40/50/72/81 | 6.3572.0(Cabinet Filter) 6.3184.0(Pre-Filter Door) | 6.2085.0 | 6.3464.1 | 6.3569.0 |
BSD 40/50/60/72/81 (Version 2)(2) | 6.3572.0(Cabinet Filter) 6.3184.0(Pre-Filter Door) | 6.4139.0 | 6.3464.1 | 6.3569.0 |
CS 75/90/120 | 6.1945.0(Pre-Filter) | 6.1997.0 | 6.1981.1 | 6.2013.0 |
CS 76/91/121 | 6.1945.0(Pre-Filter) | 6.2085.0 | 6.1981.1 | 6.2013.0 |
CS 76/91/121 (Old) | 6.1945.0(Pre-Filter) | 6.1997.0 | 6.1981.1 | 6.2013.0 |
CSD 60/75/100S | 6.3572.0(Cabinet Filter) 6.1938.0(Pre-Filter Door) | 6.3564.0 | 6.3464.1 | 6.3571.0 |
CSD 60/75/100S (Version 2)(3) | 6.3572.0(Cabinet Filter) 6.1938.0(Pre-Filter Door) | 6.4149.0 | 6.3464.1 | 6.3571.0 |
CSD 60/75/100S (Version 3)(3) | 6.1687.0(Pre-Filter) 7.4519.0 (Cabinet Filter) | 6.4149.0 | 6.4493.0 | 6.3571.0 |
CSD 100/125 | 6.3572.0(Cabinet Filter) 6.1945.0(Pre-Filter Door) | 6.4148.0 | 6.3465.0 | 6.3623.0 |
CSD 100/125 (Version 2)(4) | 7.4519.0 (Cabinet Filter) 6.1945.0(Pre-Filter Door) | 6.4148.0 | 6.4693.0 | 6.3623.0 |
DS 140/170/200/220 | 6.1943.0(Pre-Filter) | 6.1989.0 | 6.1979.0 | 6.2014.0 |
DS 141/171/201/241 | 6.1943.0(Pre-Filter Door) | 6.2182.0 | 6.1979.0 | 6.2132.0 |
DSD 100/100S/125/150(5) | 7.4519.0 (Cabinet Filter) 6.1687.0(Pre-Filter Door) | 6.2185.0 | 6.1979.0 | 6.2132.0 |
DSD 125/150/175 (2007) | 7.4519.0 (Cabinet Filter) 6.1687.0(Pre-Filter Door) | 6.4148.0 | 6.3465.0 | 6.4272.0 |
DSD 200 | 7.4519.0 (Cabinet Filter) 6.1687.0(Pre-Filter Door) | 6.2185.0 | 6.1979.0 | 6.2132.0 |
DSD 200/250 (2007) | 7.4519.0 (Cabinet Filter) 6.1943.0(Pre-Filter Door) | 6.4248.0 | 6.3465.0 | 6.4272.0 |
(1)Standard unit does not come with Pre-Filter Doors. The Filter Mats for the Option Pre-Filter Doors are not included in the Filter Kit Price.
(2)BSD Version 2 part numbers has a 1 in the first position to right of decimal: XXXXXX.1XXXX. From about June 2004.
(3)CSD 60/75/100S Version 2 part numbers have a 2 in the first position to right of the decimal: XXXXX.2XXXX. From about June 2004. CSD 60/75/100S Version 3 are equipped with Sigma Control 2, from about August 2011.
(4)CSD 100/125 Version 2 are equipped with Sigma Control 2, from about September 2011.
(5)DSD 100S/100/125/150 units built after January 2005 have filter mat #7.4519.0 in control cabinet (like DSD 200).
Model | Filter Mats | Air Filter | Oil Filter | Air/Oil Separator |
ES 240/250/280/300 | 6.1943.0(Pre-Filter) | 6.1995.0 | 6.1979.0 | 6.2015.0 |
ESB 250/300 | 6.1943.0(Pre-Filter) | 6.1995.0 | 6.1979.0 | 6.2015.0 |
ESD 250/300 | 7.4519.0 (Cabinet Filter) 6.1943.0(Pre-Filter) | 6.2182.0 | 6.1979.0 | 6.3559.0 |
ESD 250/300 (Version 2)(1) | 7.4519.0 (Cabinet Filter) 6.1943.0(Pre-Filter) | 6.2182.0 | 6.3465.0 | 6.3559.0 |
ESD 250/300 (Version 3)(1) | 7.4519.00040(Cabinet Filter) 6.1943.0(Pre-Filter) | 6.6323.0 | 6.3465.0 | 6.3559.0 |
ESG 240/250/280/300 | 6.1943.0(Pre-Filter) | 6.1995.0 | 6.1979.0 | 6.2015.0 |
FS 360/440 | 6.1943.0(Pre-Filter) | 6.1989.0 | 6.1979.0 | 6.2134.0 |
FS360/440 (Old) | 6.1943.0(Pre-Filter) | 6.1989.0 | 6.1979.0 | 6.2017.0 |
FSD 350/400/450/ 471/501/571 | 7.4519.0 (Cabinet Filter) 6.1938.0(Pre-Filter) | 6.4198.0 | 6.3465.0 | 6.3765.0 |
FSD 360/440 | 6.1943.0(Pre-Filter) | 6.1989.0 | 6.1979.0 | 6.2015.0 |
FSG 360/440 | 6.1943.0(Pre-Filter) | 6.1989.0 | 6.1979.0 | 6.2015.0 |
FSG 560/620 | 6.1943.0(Pre-Filter) | 6.1995.0 | 6.1979.0 | 6.2015.0 |
GS(2) | N/A | 6.1995.0 | 6.1979.0 | 6.2134.0 |
HS 690/760(2) | N/A | 6.3514.0 | 6.1979.0 | 6.2134.0 |
HSD(2) | 7.4519.0 (Cabinet Filter) | 6.6323.0 | 6.3465.0 | 6.3559.0 |
(1)ESD Version 2 from about February 2006. ESD Version 3 are equipped with Sigma Control 2, from about September 2011.
(2)GS, HS, and HSD are water-cooled only
Model | Filter Mats | Air Filter | Oil Filter | Air/Oil Separator |
SFC 8 | 6.3572.0(Cabinet Filter) 5.3353.0(Pre-Filter Door) | 6.4212.0 | 6.3462.0 | 6.3795.0 |
SFC 11 | 6.3572.0(Cabinet Filter) 5.3348.0(Pre-Filter Door) | 6.4161.0 | 6.3462.0 | 6.3792.0 |
SFC 11/15 (2010) | 7.4519.0 (Cabinet Filter) 5.5850.0(Pre-Filter Door) 7.4519.0 (Frequency Controller) | 6.4432.0 | 6.3462.0 | 6.3792.0 |
SFC 18S | 6.3572.0(Cabinet Filter) 5.3337.0(Pre-Filter Door) | 6.4163.0 | 6.3463.0 | 6.3789.0 |
SFC 18/22/30S | 6.1943.0(Pre-Filter Door) 7.4519.00040(Freq. Controller) | 6.4143.0 | 6.3463.0 | 6.3669.0 |
SFC 30/30S (Version 3) (2) | 6.3572.0(Cabinet Filter) 6.1943.0(Pre-Filter Door) 7.4519.00020(Freq. Controller) | 6.4143.0 | 6.4778.0 | 6.3669.0 |
SFC 30/37 | 6.3572.0(Cabinet Filter) 6.3184.0(Pre-Filter Door) 7.4519.00010(Freq. Controller) | 6.2085.0 | 6.3464.1 | 6.3569.0 |
SFC 37 (Version 2)2 | 6.3572.0(Cabinet Filter) 6.3184.0(Pre-Filter Door) 7.4519.00010(Freq. Controller) | 6.4139.0 | 6.3464.1 | 6.3569.0 |
SFC 45/55/75S | 6.3572.0(Cabinet Filter) 6.1938.0(Pre-Filter Door) 7.4519.00010(Freq. Controller) | 6.3564.0 | 6.3464.1 | 6.3571.0 |
SFC 45/55/75S (Version 2)(2) | 6.3572.0(Cabinet Filter) 6.1938.0(Pre-Filter Door) 7.4519.00010(Freq. Controller) | 6.4149.0 | 6.3464.1 | 6.3571.0 |
SFC 45/55/75S (Version 3)(2) | 6.1687.0(Cabinet Filter) 6.1938.0(Pre-Filter Door) 7.4519.00040(Freq. Controller) | 6.4149.0 | 6.4493.0 | 6.3571.0 |
SFC 90S/110S | 6.3572.0(Cabinet Filter) 6.1945.0(Pre-Filter Door) 7.4519.0 (Frequency Controller) | 6.4148.0 | 6.3465.0 | 6.3623.0 |
SFC 90S/110S(Version 2)(3) | 6.1945.0(Pre-Filter Door) 7.4519.0 (Frequency Controller) | 6.4148.0 | 6.4693.0 | 6.3623.0 |
SFC 75/90/110/132/160 | 6.1687.0(Pre-Filter Door) 7.3140.0 (Frequency Controller) | 6.2185.0 | 6.1979.0 | 6.2132.0 |
SFC 75/90/110/132S (2007) | 6.1687.0(Pre-Filter Door) 7.4519.0, 5.3353.0, 7.4519.0 (Frequency Controller) | 6.4148.0 | 6.3465.0 | 6.4272.0 |
SFC 132/160 (2007) | 6.1943.0(Pre-Filter) 5.3353.0, 7.4519.0 (Frequency Controller) | 6.4248.0 | 6.3465.0 | 6.4273.0 |
SFC 200/250 | 6.1943.0(Pre-Filter Door) 7.3140.0, 7.4519.0 (Frequency Controller) | 6.2182.0 | 6.1979.0 | 6.3559.0 |
SFC 200/250(Version 2)(4) | 6.1943.0(Pre-Filter Door) 7.3140.01110, 7.4519.00010 (Frequency Controller) | 6.2182.0 | 6.3465.0 | 6.3559.0 |
SFC 200/250(Version 3)(4) | 6.1943.0(Pre-Filter Door) 7.4519.00040(Cabinet Filter) 5.3353.00030, 7.4519.0 (Frequency Controller) | 6.6323.0 | 6.3465.0 | 6.3559.0 |
SFC 315 | 6.1938.0(Pre-Filter) 7.4519.0 (Frequency Controller) | 6.4198.0 | 6.3465.0 | 6.3765.0 |
SFC 410/515(5) | 6.3572.0(Cabinet Filter) 5.3353.0, 5.3353.00020, 6.3572.0, 5.3337.0(Frequency Controller) | 6.6323.0 | 6.3465.0 | 6.3559.0 |
(1)Standard unit does not come with Pre-Filter Doors (except for SFC 11. The Filter Mats for the Option Pre-Filter Doors are not included in the Filter Kit Price.
(2)SFC 37 Version 2 part numbers has a 1 in the first position right of the decimal: XXXXXX.1XXXX. SFC 45/55/75S part numbers have 2 in the first position right of the decimal: XXXXXX.2XXXX. From about June 2004. SFC 45/55/75S Version 3 are equipped with Sigma Control 2, from about August 2011
(3)SFC90S/110S Version 2 are equipped with Sigma Control 2, from about September 2011.
(4)SFC 200/250 Version 2 from about February 2006. Version 3 are equipped with Sigma Control 2, from about September 2011.
(5)SFC 410 and SFC 515 are water-cooled only.
Model | Filter Mats | Air Filter | Oil Filter | Air/Oil Separator | Gas Ballast Air Filter Cartridge | Controller Filter |
ASV Series | 6.1943.0 | 6.3540.0 | 6.1901.1 | 6.3548.0 | 6.3528.0 | 6.2046.0 |
BSV Series | 6.1687.0 | 6.2045.0 | 6.1985.1 | 6.2042.0 | 6.3528.0 | 6.2046.0 |
CSV Series | 6.1938.0 | 6.3547.0 | 6.1981.1 | 6.3549.0 | 6.3528.0 | 6.2046.0 |
* Oil separator cartridge part number 6.4334.0for new 2008 SX and Airtower Series, corresponds to an oil separator cartridge only. It is not a Fluid Separator Kit.